LIRs with five star IPv6 RIPEness in United Kingdom
This list contains the LIRs with five star IPv6 RIPEness that offer services in United Kingdom.
The fifth IPv6 RIPEness star tries to capture IPv6 deployment at the edge, and is updated once per month based on data for the previous month. If your organisation has completed the steps for achieving all four IPv6 RIPEness stars and was measured as having actually deployed IPv6 at the edge as described at IPv6 RIPEness - the 5th star: actual IPv6 deployment at the edge it should be included on this list.
If an LIR is not included in this list, either we couldn't measure it's IPv6 deployment, or the level of deployment we measured was below the current threshold of 50 %. Content was measured on 2022-09-01, Access data over the full month of 2022-07. Our access data feed from APNIC is currently undergoing maintenance, which causes the half-yearly aggregate numbers to be temporary estimations, we expect to provide more accurate numbers once this is finished.
If we have a low number of measurements from an LIR, data could be inaccurate. For example, if we only measured a single end-user from that LIRs address space, who used IPv6, that would show up as 100%. Although inaccurate, we choose to still show this, as it shows real IPv6 deployment.
If you have questions/suggestions about this, please contact us at ncc@ripe.net.All LIRs offering services in United Kingdom
Total number of LIRs registered to United Kingdom:
LIRs qualifying for the fifth star
Listing of LIRs qualifying for all five stars
Access (last 6 months) |
Access (last month) |
Content | LIR | |
---|---|---|---|---|
87.0 % | 20i Limited | |||
100.0 % | 24 Seven Communications Ltd | |||
60.0 % | 4MS Network Solutions Ltd. | |||
80.8 % | Andrews & Arnold Ltd | |||
100.0 % | BRSK Limited | |||
50.6 % | Benjamin Cartwright-Cox | |||
100.0 % | Binary Racks Limited | |||
52.6 % | 55.2 % | Brass Horn Communications | ||
98.5 % | 98.4 % | 94.8 % | British Telecommunications PLC | |
78.7 % | Burstfire Networks Ltd | |||
66.7 % | 57.1 % | Canonical Group Limited | ||
95.6 % | CentralNic Ltd | |||
53.8 % | 100.0 % | Charles Briscoe-Smith | ||
50.0 % | Circlenet LLP | |||
100.0 % | Comcast International Holdings UK Limited | |||
76.7 % | Community DNS Limited | |||
52.2 % | 53.8 % | 71.6 % | Community Fibre Limited | |
100.0 % | Counterpart Systems Ltd | |||
66.3 % | 78.3 % | DIAHOSTING LIMITED | ||
100.0 % | Daniel Jackson | |||
100.0 % | Ekco Bournemouth Limited | |||
100.0 % | 100.0 % | FORWARD 3D LIMITED | ||
51.7 % | Faelix Limited | |||
100.0 % | 100.0 % | 100.0 % | Free Range Cloud Ltd. | |
76.1 % | Freethought Internet Limited | |||
75.6 % | Gamma Telecom Limited | |||
50.0 % | I.T Communications Limited | |||
100.0 % | Imperial College of Science, Technology and Medicine | |||
100.0 % | Infinity Developments Limited | |||
85.1 % | 83.3 % | 81.5 % | Jump Networks Ltd | |
50.3 % | KeFF Networks Ltd | |||
100.0 % | Lightning Fibre Ltd | |||
100.0 % | Liquid Telecommunications Ltd | |||
50.0 % | Luke Eiji Granger-Brown | |||
50.0 % | MCKAYCOM LTD | |||
83.4 % | Mythic Beasts Ltd | |||
50.0 % | Netcalibre Ltd | |||
100.0 % | Nominet UK | |||
56.5 % | Nublue Ltd | |||
50.0 % | 50.0 % | Oscar Music & Media Ltd. | ||
100.0 % | PRT Systems Limited | |||
100.0 % | Portfast Ltd | |||
100.0 % | ProVu Communications Ltd | |||
100.0 % | Public Internet Ltd | |||
100.0 % | STRUCTURED COMMUNICATIONS LIMITED | |||
100.0 % | Sargasso N1 Limited | |||
100.0 % | Scaleblade, Ltd. | |||
54.6 % | 54.3 % | 60.3 % | Sky UK Limited | |
100.0 % | 100.0 % | 78.0 % | Skylon Solutions Limited | |
100.0 % | 100.0 % | 100.0 % | THE CHANCELLOR MASTERS & SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE | |
90.7 % | TalkTalk Communications Limited | |||
50.0 % | 50.0 % | 100.0 % | Terence Froy trading as "Spilsby Internet Solutions" | |
76.8 % | The Networking People (TNP) Limited | |||
100.0 % | Watchfront Limited | |||
54.6 % | Zen Internet Ltd | |||
50.2 % | 31173 Services AB | <Registry based in SE> | ||
83.7 % | ALWAYSDATA SARL | <Registry based in FR> | ||
70.8 % | ANEXIA Internetdienstleistungs GmbH | <Registry based in AT> | ||
100.0 % | AdGuard Software Limited | <Registry based in CY> | ||
72.1 % | Alsys Net SRL | <Registry based in RO> | ||
100.0 % | Aut O'Mattic A8C Ireland Limited | <Registry based in IE> | ||
72.3 % | 84.8 % | BlueVPS OU | <Registry based in EE> | |
95.0 % | Cloud DNS Ltd | <Registry based in BG> | ||
87.5 % | 100.0 % | 95.5 % | Cloudflare Inc | <Registry based in US> |
100.0 % | 100.0 % | Cloudflare London, LLC | <Registry based in US> | |
100.0 % | David Froehlich | <Registry based in DE> | ||
100.0 % | DreamScape Networks FZ-LLC | <Registry based in AE> | ||
68.3 % | Falco Networks B.V. | <Registry based in NL> | ||
50.0 % | 100.0 % | GEANT Vereniging | <Registry based in NL> | |
100.0 % | 100.0 % | Google Switzerland GmbH | <Registry based in CH> | |
100.0 % | HEXATOM s.a.r.l. | <Registry based in FR> | ||
58.9 % | 52.4 % | HUMANS CONNEXION SARL | <Registry based in FR> | |
93.2 % | 75.9 % | ISPpro Internet KG | <Registry based in DE> | |
100.0 % | Identity Digital Limited | <Registry based in IE> | ||
69.0 % | JT (Jersey) Limited | <Registry based in JE> | ||
95.5 % | Jonas Frey trading as Probe Networks | <Registry based in DE> | ||
60.4 % | 75.4 % | Kirino LLC | <Registry based in US> | |
50.0 % | M-Files Oy | <Registry based in FI> | ||
71.2 % | 96.3 % | Mod Mission Critical LLC | <Registry based in US> | |
83.3 % | NAV COMMUNICATIONS SRL | <Registry based in RO> | ||
100.0 % | NSONE Inc | <Registry based in US> | ||
100.0 % | NXT Initiative SAS | <Registry based in FR> | ||
99.7 % | Netflix Inc | <Registry based in US> | ||
96.8 % | 92.4 % | Nokia Solutions and Networks Oy | <Registry based in FI> | |
76.6 % | Noraina Ltd | <Registry based in IE> | ||
100.0 % | Openfactory GmbH | <Registry based in CH> | ||
100.0 % | 100.0 % | Openfactory Services UG (haftungsbeschraenkt) | <Registry based in DE> | |
100.0 % | 100.0 % | Oracle Svenska AB | <Registry based in SE> | |
100.0 % | Oy Crea Nova Hosting Solution Ltd | <Registry based in FI> | ||
87.2 % | Pascal Mathis trading as SnapServ Mathis | <Registry based in CH> | ||
50.8 % | 100.0 % | Privex Inc. | <Registry based in BZ> | |
89.1 % | Quanza B.V. | <Registry based in NL> | ||
100.0 % | Sebastian-Wilhelm Graf | <Registry based in AT> | ||
98.0 % | 85.7 % | 100.0 % | Securebit AG | <Registry based in CH> |
100.0 % | Soverin B.V. | <Registry based in NL> | ||
100.0 % | Spotler Nederland B.V. | <Registry based in NL> | ||
73.1 % | Strato AG | <Registry based in DE> | ||
83.7 % | TELECOM ITALIA SPARKLE S.p.A. | <Registry based in IT> | ||
50.0 % | Telefonaktiebolaget L M Ericsson | <Registry based in SE> | ||
77.3 % | 72.3 % | Telia Company AB | <Registry based in SE> | |
100.0 % | TowardEX Technologies International, Inc. | <Registry based in US> | ||
67.4 % | Trabia SRL | <Registry based in MD> | ||
52.7 % | Valve Corporation | <Registry based in US> | ||
100.0 % | Vedege SAS | <Registry based in FR> | ||
100.0 % | WF Konijnenberg Holding B.V. | <Registry based in NL> | ||
100.0 % | XT NETWORK SARL | <Registry based in FR> | ||
100.0 % | feel3 UG (haftungsbeschraenkt) | <Registry based in DE> | ||
50.7 % | kyberio GmbH | <Registry based in DE> | ||
100.0 % | netzquadrat GmbH | <Registry based in DE> | ||
100.0 % | qwertiko GmbH | <Registry based in DE> | ||
100.0 % | 100.0 % | 100.0 % | xTom Pty Ltd | <Registry based in AU> |
About IPv6 RIPEness |
Back to index
Generated on 2024-11-20